HomeSeason TicketsSingle Game TicketsSeat OptionsContact Us

Single Game Tickets

Reserve your single game Dallas Cowboys tickets now!!

Tickets will be available for shipping near August 1st, 2013. We can ship the hard copy tickets by Fed Ex or can transfer the tickets to you electronically if you prefer.

Paypal and credit cards are accepted!!

To reserve your tickets now you can order online via credit card, call (817) 600-0178 or send us an email with your request to Cowboysticketsales@gmail.com.
.
If you need fewer seats than listed below for a specific row, just let us know how many you want!
(Scroll through the games below or click the game you are interested in.

Bengals vs. Cowboys (Pre-Season)

Quantity Section Row Comments Price per Ticket
2 102 10    $         75
2 102 21               70
2 103 19               80
2 118 19               80
2 118 20               80
2 119 10               75
4 120 20               60
2 126 8               65
3 126 18               60
6 127 6 Aisle             70
3 127 13               70
4 127 21 Aisle             70
4 127 22               70
2 127 22               70
2 128 12               75
2 129 3               85
4 129 3 Aisle             85
4 129 11 Aisle             80
4 129 18               80
1 143 8               70
2 143 11               75
4 143 14 Aisle             75
4 144 5               80
2 144 11               70
2 144 16               70
2 201 11               50
2 201 14 Aisle             50
4 202 7               55
8 203 9               70
8 203 10               70
6 203 12               60
2 204 5               70
4 205 13               80
4 205 14               80
2 215 12               80
4 216 11               70
2 227 11               60
2 228 4               60
13 229 12 Aisle             70
11 229 13               70
2 229 13 Aisle             70
2 229 14 Aisle             70
11 229 14               70
4 229 15               70
2 229 15 Aisle             70
6 230 6               80
6 230 11 Aisle             80
12 240 8 Aisle             80
2 242 7               60
4 242 10               60
2 244 10               60
4 244 10               60
4 246 1               60
2 247 8               50
2 405 11               25
4 406 1 First Row of Section             35
2 407 21               25
8 409 1 Aisle             50
2 409 9 First Row of Section             40
2 409 11               35
2 409 14               35
2 411 2               75
5 411 22               35
8 412 20               40
4 412 21               40
4 413 20               40
4 413 21               40
3 413 22               40
2 414 17               40
4 415 15               35
7 416 12 Aisle             35
2 416 12 Aisle             35
4 418 14               30
2 419 1 First Row of Section             40
3 419 22               25
3 437 19               25
2 439 10               40
2 439 13               35
8 439 14               35
6 439 14               35
3 439 15               35
2 439 19               25
4 439 23               25
4 440 15               35
8 441 1 Aisle, First Row of Section             85
8 442 21               35
2 444 20               30
2 444 22               30
5 C109 4 Aisle           225
4 C111 5             275
2 C111 18             350
3 C112 5 2nd Row of Section           275
3 C112 6 Aisle           250
2 C112 6 38 Yard Line - Aisle           225
2 C134 1 39 Yard Line - Aisle           275
7 C134 4             250
2 C135 5             275
4 C138 21             200
2 C213 3             175
4 C213 12             175
2 Lot10                 75
2 Lot4                 75
2 Lot11                 60
2 Lot15                 50
4 C138 21             800
2 C206 11             680
2 C213 3             850
2 C213 5 Aisle           850
4 C238 9             800
2 C213 12             850
2 Lot10               200
2 Lot4               200
2 Lot11               150
1 Lot14               140
2 Lot15               120

Texans vs. Cowboys (Pre-Season)

Quantity Section Row Comments Price per Ticket
2 102 10    $         75
2 102 21               70
2 103 19               80
2 118 19               80
2 118 20               80
2 119 10               75
4 120 20               60
2 126 8               65
3 126 18               60
6 127 6 Aisle             75
3 127 13               75
4 127 21 Aisle             75
4 127 22               75
2 127 22               75
2 128 12               75
2 129 3               85
4 129 3 Aisle             85
4 129 11 Aisle             85
4 129 18               85
1 143 8               70
2 143 11               75
4 143 14 Aisle             75
4 144 5               80
2 144 11               70
2 144 16               70
2 201 11               50
2 201 14 Aisle             50
4 202 7               55
8 203 9               70
8 203 10               70
6 203 12               60
2 204 5               70
4 205 13               80
4 205 14               80
2 215 12               80
4 216 11               70
2 227 11               60
2 228 4               60
13 229 12 Aisle             70
11 229 13               70
2 229 13 Aisle             70
2 229 14 Aisle             70
11 229 14               70
4 229 15               70
2 229 15 Aisle             70
6 230 6               80
6 230 11 Aisle             80
12 240 8 Aisle             80
2 242 7               70
4 242 10               70
2 244 10               60
4 244 10               60
4 246 1               60
2 247 8               50
2 405 11               25
4 406 1 First Row of Section             35
2 407 21               25
8 409 1 Aisle             50
2 409 9 First Row of Section             45
2 409 11               40
2 409 14               40
2 411 2               75
5 411 22               40
8 412 20               45
4 412 21               45
4 413 20               45
4 413 21               45
3 413 22               45
2 414 17               40
4 415 15               40
7 416 12 Aisle             40
2 416 12 Aisle             40
4 418 14               30
2 419 1 First Row of Section             45
3 419 22               30
3 437 19               30
2 439 10               45
2 439 13               40
8 439 14               40
6 439 14               40
3 439 15               40
2 439 19               30
4 439 23               30
4 440 15               40
8 441 1 Aisle, First Row of Section             90
8 442 21               40
2 444 20               40
2 444 22               40
5 C109 4 Aisle           225
4 C111 5             275
2 C111 18             350
3 C112 5 2nd Row of Section           275
3 C112 6 Aisle           250
2 C112 6 38 Yard Line - Aisle           225
2 C134 1 39 Yard Line - Aisle           275
7 C134 4             250
2 C135 5             275
4 C138 21             200
2 C213 3             175
4 C213 12             175
2 Lot10                 75
2 Lot4                 75
2 Lot11                 60
2 Lot15                 50
4 C138 21             800
2 C206 11             680
2 C213 3             850
2 C213 5 Aisle           850
4 C238 9             800
2 C213 12             850
2 Lot10               200
2 Lot4               200
2 Lot11               150
1 Lot14               140
2 Lot15               120

Raiders vs. Cowboys

Quantity Section Row Comments Price per Ticket
2 102 10    $        230
2 102 21             200
2 103 19             240
2 118 19             240
2 118 20             240
2 119 10             225
4 120 20             195
2 126 8             200
3 126 18             200
6 127 6 Aisle           225
3 127 13             210
4 127 21 Aisle           200
4 127 22             200
2 127 22             200
2 128 12             225
2 129 3             300
4 129 3 Aisle           300
4 129 11 Aisle           275
4 129 18             260
1 143 8             225
2 143 11             225
4 143 14 Aisle           225
4 144 5             250
2 144 11             220
2 144 16             200
2 201 11             185
2 201 14 Aisle           185
4 202 7             200
8 203 9             230
8 203 10             230
6 203 12             220
2 204 5             240
4 205 13             275
4 205 14             275
2 215 12             275
4 216 11             225
2 227 11             185
2 228 4             195
13 229 12 Aisle           240
11 229 13             235
2 229 13 Aisle           235
2 229 14 Aisle           230
11 229 14             230
4 229 15             225
2 229 15 Aisle           225
6 230 6             300
6 230 11 Aisle           300
12 240 8 Aisle           300
2 242 7             225
4 242 10             225
2 244 10             190
4 244 10             190
4 246 1             200
2 247 8             180
2 405 11             110
4 406 1 First Row of Section           160
2 407 21             110
8 409 1 Aisle           225
2 409 9 First Row of Section           160
2 409 11             140
2 409 14             125
2 411 2             180
5 411 22             130
8 412 20             140
4 412 21             140
4 413 20             140
4 413 21             140
3 413 22             140
2 414 17             140
4 415 15             130
7 416 12 Aisle           130
2 416 12 Aisle           130
4 418 14             120
2 419 1 First Row of Section           160
3 419 22             110
3 437 19             110
2 439 10             130
2 439 13             125
8 439 14             140
6 439 14             140
3 439 15             135
2 439 19             125
4 439 23             125
4 440 15             130
8 441 1 Aisle, First Row of Section           280
8 442 21             140
2 444 20             130
2 444 22             130
5 C109 4 Aisle           750
4 C111 5             800
2 C111 18           1,100
3 C112 5 2nd Row of Section           800
3 C112 6 Aisle           725
2 C112 6 38 Yard Line - Aisle           700
2 C134 1 39 Yard Line - Aisle           800
7 C134 4             750
2 C135 5             800
4 C138 21             600
2 C213 3             570
4 C213 12             570
2 Lot10               150
2 Lot4               140
2 Lot11               125
2 Lot15                 85
4 C138 21             800
2 C206 11             680
2 C213 3             850
2 C213 5 Aisle           850
4 C238 9             800
2 C213 12             850
2 Lot10               200
2 Lot4               200
2 Lot11               150
1 Lot14               140
2 Lot15               120

Rams vs. Cowboys

Quantity Section Row Comments Price per Ticket
2 102 10    $        220
2 102 21             190
2 103 19             225
2 118 19             225
2 118 20             225
2 119 10             215
4 120 20             185
2 126 8             190
3 126 18             190
6 127 6 Aisle           210
3 127 13             200
4 127 21 Aisle           190
4 127 22             190
2 127 22             190
2 128 12             200
2 129 3             275
4 129 3 Aisle           275
4 129 11 Aisle           250
4 129 18             250
1 143 8             200
2 143 11             200
4 143 14 Aisle           200
4 144 5             225
2 144 11             200
2 144 16             190
2 201 11             180
2 201 14 Aisle           180
4 202 7             200
8 203 9             230
8 203 10             230
6 203 12             200
2 204 5             225
4 205 13             275
4 205 14             275
2 215 12             275
4 216 11             200
2 227 11             180
2 228 4             195
13 229 12 Aisle           240
11 229 13             235
2 229 13 Aisle           235
2 229 14 Aisle           230
11 229 14             230
4 229 15             225
2 229 15 Aisle           225
6 230 6             300
6 230 11 Aisle           300
12 240 8 Aisle           300
2 242 7             210
4 242 10             210
2 244 10             180
4 244 10             180
4 246 1             185
2 247 8             165
2 405 11             100
4 406 1 First Row of Section           155
2 407 21             100
8 409 1 Aisle           185
2 409 9 First Row of Section           150
2 409 11             130
2 409 14             115
2 411 2             165
5 411 22             125
8 412 20             130
4 412 21             130
4 413 20             130
4 413 21             130
3 413 22             130
2 414 17             125
4 415 15             125
7 416 12 Aisle           125
2 416 12 Aisle           125
4 418 14             115
2 419 1 First Row of Section           150
3 419 22             100
3 437 19             100
2 439 10             120
2 439 13             120
8 439 14             135
6 439 14             135
3 439 15             130
2 439 19             120
4 439 23             120
4 440 15             125
8 441 1 Aisle, First Row of Section           240
8 442 21             130
2 444 20             125
2 444 22             125
5 C109 4 Aisle           700
4 C111 5             750
2 C111 18             950
3 C112 5 2nd Row of Section           750
3 C112 6 Aisle           700
2 C112 6 38 Yard Line - Aisle           650
2 C134 1 39 Yard Line - Aisle           750
7 C134 4             675
2 C135 5             750
4 C138 21             550
2 C213 3             500
4 C213 12             500
2 Lot10               130
2 Lot4               125
2 Lot11               100
2 Lot15                 80
4 C138 21             800
2 C206 11             680
2 C213 3             850
2 C213 5 Aisle           850
4 C238 9             800
2 C213 12             850
2 Lot10               200
2 Lot4               200
2 Lot11               150
1 Lot14               140
2 Lot15               120

Vikings vs. Cowboys

Quantity Section Row Comments Price per Ticket
2 102 10    $        230
2 102 21             200
2 103 19             240
2 118 19             240
2 118 20             240
2 119 10             225
4 120 20             195
2 126 8             200
3 126 18             200
6 127 6 Aisle           225
3 127 13             210
4 127 21 Aisle           200
4 127 22             200
2 127 22             200
2 128 12             225
2 129 3             300
4 129 3 Aisle           300
4 129 11 Aisle           275
4 129 18             260
1 143 8             225
2 143 11             225
4 143 14 Aisle           225
4 144 5             250
2 144 11             220
2 144 16             200
2 201 11             185
2 201 14 Aisle           185
4 202 7             200
8 203 9             230
8 203 10             230
6 203 12             220
2 204 5             240
4 205 13             275
4 205 14             275
2 215 12             275
4 216 11             225
2 227 11             185
2 228 4             195
13 229 12 Aisle           240
11 229 13             235
2 229 13 Aisle           235
2 229 14 Aisle           230
11 229 14             230
4 229 15             225
2 229 15 Aisle           225
6 230 6             300
6 230 11 Aisle           300
12 240 8 Aisle           300
2 242 7             225
4 242 10             225
2 244 10             190
4 244 10             190
4 246 1             200
2 247 8             180
2 405 11             110
4 406 1 First Row of Section           160
2 407 21             110
8 409 1 Aisle           225
2 409 9 First Row of Section           160
2 409 11             140
2 409 14             125
2 411 2             180
5 411 22             130
8 412 20             140
4 412 21             140
4 413 20             140
4 413 21             140
3 413 22             140
2 414 17             140
4 415 15             130
7 416 12 Aisle           130
2 416 12 Aisle           130
4 418 14             120
2 419 1 First Row of Section           160
3 419 22             110
3 437 19             110
2 439 10             130
2 439 13             125
8 439 14             140
6 439 14             140
3 439 15             135
2 439 19             125
4 439 23             125
4 440 15             130
8 441 1 Aisle, First Row of Section           280
8 442 21             140
2 444 20             130
2 444 22             130
5 C109 4 Aisle           750
4 C111 5             800
2 C111 18           1,100
3 C112 5 2nd Row of Section           800
3 C112 6 Aisle           725
2 C112 6 38 Yard Line - Aisle           700
2 C134 1 39 Yard Line - Aisle           800
7 C134 4             750
2 C135 5             800
4 C138 21             600
2 C213 3             570
4 C213 12             570
2 Lot10               150
2 Lot4               140
2 Lot11               125
2 Lot15                 85
4 C138 21             800
2 C206 11             680
2 C213 3             850
2 C213 5 Aisle           850
4 C238 9             800
2 C213 12             850
2 Lot10               200
2 Lot4               200
2 Lot11               150
1 Lot14               140
2 Lot15               120

Packers vs. Cowboys

Quantity Section Row Comments Price per Ticket
2 102 10    $        370
2 102 21             340
2 103 19             400
2 118 19             400
2 118 20             400
2 119 10             340
4 120 20             300
2 126 8             340
3 126 18             300
6 127 6 Aisle           385
3 127 13             360
4 127 21 Aisle           350
4 127 22             330
2 127 22             330
2 128 12             350
2 129 3             485
4 129 3 Aisle           485
4 129 11 Aisle           460
4 129 18             460
1 143 8             350
2 143 11             375
4 143 14 Aisle           375
4 144 5             350
2 144 11             330
2 144 16             325
2 201 11             300
2 201 14 Aisle           300
4 202 7             340
8 203 9             375
8 203 10             375
6 203 12             360
2 204 5             375
4 205 13             400
4 205 14             400
2 215 12             400
4 216 11             350
2 227 11             325
2 228 4             325
13 229 12 Aisle           395
11 229 13             385
2 229 13 Aisle           375
2 229 14 Aisle           375
11 229 14             375
4 229 15             350
2 229 15 Aisle           350
6 230 6             400
6 230 11 Aisle           400
12 240 8 Aisle           400
2 242 7             350
4 242 10             350
2 244 10             300
4 244 10             300
4 246 1             300
2 247 8             280
2 405 11             185
4 406